It is critical to Sitnasuak Native Corporation that Shareholders keep their mailing address and other contact information current to receive important information.
Shareholders who are on the undeliverable or missing address list don’t receive important mailings such as Annual Trust Heritage Distributions (previously known as dividends), Newsletters, Notices to Shareholders, and more. Several Proxy Packets were returned as undeliverable and our Shareholder Department has been working hard to contact these Shareholders.
If you are on or know the whereabouts of any Shareholder on the undeliverable or missing address list linked here, please submit updated information on the MySitnasuak Portal, contact the Shareholder Relations Department via email at shareholder@snc.org, or call our Nome office at (907) 387-1200 or Anchorage office at (907) 929-7000.
Quyana for your assistance in keeping our records up to date!
| RONALD | ABBE | |
| FRANKLIN | ADAMS | |
| JENNIFER | ADSUNA | |
| KRYSTALYN | ADSUNA | |
| MACKENZIE | AHKVALUK | |
| RALPH | ALEXANDER | JR |
| WALTER | ALEXANDER | JR |
| AHSAIYA | ALOWA | |
| ELIZABETH | ALOWA | |
| ALICIA | AMAROK | |
| RAYMOND | ASILA | |
| ANGELA | AVERETT | |
| SHERYL | BEDFORD | |
| LYNDA | BROWN | |
| MARY | BUCK | |
| ELIZABETH | BURT | |
| CHARLES | CHARLES | |
| ALLISON | CHILDERS | |
| GRETCHEN | COLEMAN | |
| CRYSTAL | COPELAND | |
| DENNIS | COPELAND | JR |
| WILBUR | DAVIS | |
| LISA | DYSON | |
| JOHN | EAGLE | |
| FREDERICK | ERNAK II | |
| KYLE | FAGLIE | |
| MAYA | FINLEY | |
| RUTH | FLOYD | |
| GRACE | FRIDAY | |
| ANTHONY | FRY | |
| SHERRI | FRY | |
| STANLEY | GALLEY | |
| SANDRA | GEDDES | |
| SANDRA LEE | GEDDES | |
| STEPHEN | GEORGE | |
| TYLER | HAWK | |
| RICHARD | HOOGENDORN | |
| LANNA | HUNTER | |
| HAZEL | JACK | |
| THOMAS | JAMES | |
| DAVID | JOE | |
| BETHANY | JOHNSON | |
| GARON | JOHNSON | |
| EDDIE | KARMUN | |
| ROMALD | KATEXAC | |
| CHASE | KELLER | |
| CHERYLE | KRAFT | |
| CAROL | LABRIE | |
| ADAM | LARSEN | |
| ALICIA | LARSEN | |
| AURORA | LARSEN | |
| ELIZABETH | LARSEN | |
| LIZZIE | LARSEN | |
| ALLYSON | LAUGHLIN | |
| DANIEL | LEAVITT | |
| KAYLEE | LOCKWOOD | |
| SA’RAEYAH | LOCKWOOD | |
| ANTHONY | LUCIANO | |
| REESE | MADDEN | |
| FRANKIE | MARTIN III | |
| LOUCILLE | MCBRIDE | |
| KELLY | MCCLARY | |
| WILLIAM | MCCLARY | |
| CLAYTON | MCJUNKIN | |
| GARY | MERRILL | |
| AMY | MICHELS | |
| PAUL | MILLER | |
| VALERIE | MILLER | |
| ZACHARY | MILLIGROCK | |
| DERRIC | MOSES | |
| SHIRLEY | MOSES | |
| KIRA | NASON | |
| ANNIE | NERSHAK | |
| JOSEPH | NORBERT | JR |
| EDWARD | O’CONNOR | |
| MARTIN | O’CONNOR | |
| KENNETH | OCTUK | |
| SHANNON E | OCTUK | |
| SIMON | OKPEALUK | |
| THERESA | OKPEALUK | |
| VICKI | OLIVER | |
| JENNIFER | OLSON | |
| WILMA | OSBORN | |
| EMMA | OUTWATER | |
| BRENT | OUTWATER | JR |
| PATRICK | PAUL | |
| GERTRUDE | REKDAHL | |
| THOMAS | RILEY | |
| JONATHAN | ROBERTS | |
| MILTON | RUDZAVICE | |
| GUY LAYTON | RYAN | |
| ANNOKAZOOKA | SANCHEZ | |
| JEFFREY | SANDERS | |
| CYNTHIA | SANDS | |
| ROBERT | SANTIMAN | |
| ANGELA | SETON | |
| ELIZABETH | SILOOK | |
| HAROLD | TACTACAN | JR |
| LINDA | TROYER | |
| BEVERLY | VAN VALKENBURGH | |
| BRANDON | WALKER | |
| PRESTON | WASHINGTON | |
| BERNARD | WHEELER | JR |
| HENRY | WHEELER | |
| MICHAEL | WHEELER | |
| GEORGE | WIDEMAN | |
| GABRIEL | WILKALKIA | |
| RONALD | WILLOCK | |
| RUTH | WILSON | |
| FRANK B. | WITTIE | |
| JAMES | WOFFORD III | |
P.O. Box 905
214 Front Street, 2nd Floor
Nome, AK 99762
Shareholder Relations Department 907-387-1200
Land Department 907-387-1240
Toll Free 1-877-443-2632
2700 Gambell Street, Suite 300
Anchorage, AK 99503
907-929-7000
Toll Free 1-877-443-2632