September 15, 2026
Sitnasuak Shareholders,
It’s essential to Sitnasuak Native Corporation that Shareholders maintain their current mailing addresses and other contact information to receive important updates. Shareholders who are on the missing or undeliverable address list are missing out on receiving important mailings such as Annual Trust Heritage Distributions (previously known as dividends), Newsletters, Notices to Shareholders, and more. As we prepare for Heritage Trust Distributions this November, we urge you to make sure we have correct contact information and consider signing up for direct deposit as well. More information about direct deposit can be found here >> https://www.snc.org/news/dd-snc-trust-distributions/
If you are on or know the whereabouts of any Shareholder on the undeliverable or missing address list, please submit updated information on the MySitnasuak Portal (https://shareholder.snc.org/home), contact the Shareholder Relations Department via email at shareholder@snc.org, or call our Nome office at (907) 387-1200 or our Anchorage office at (907) 929-7000.
This list is updated daily and can be viewed anytime on the Shareholder Portal.
More information, the active missing Shareholders list, and ways to submit information can be found here >> https://shareholder.snc.org/resources/missingshareholders
Quyana for your assistance in keeping our records up to date!
| RONALD | ABBE | |
| JENNIFER | ADSUNA | |
| MACKENZIE | AHKVALUK | |
| RALPH | ALEXANDER | JR |
| AHSAIYA | ALOWA | |
| ELIZABETH | ALOWA | |
| ALICIA | AMAROK | |
| RAYMOND | ASILA | |
| ANGELA | AVERETT | |
| SHERYL | BEDFORD | |
| LYNDA | BROWN | |
| MARY | BUCK | |
| ELIZABETH | BURT | |
| CHARLES | CHARLES | |
| ALLISON | CHILDERS | |
| GRETCHEN | COLEMAN | |
| CRYSTAL | COPELAND | |
| DENNIS | COPELAND | JR |
| WILBUR | DAVIS | |
| LISA | DYSON | |
| JOHN | EAGLE | |
| FREDERICK | ERNAK II | |
| KYLE | FAGLIE | |
| MAYA | FINLEY | |
| RUTH | FLOYD | |
| ANTHONY | FRY | |
| SHERRI | FRY | |
| STANLEY | GALLEY | |
| JEFFERY | GEDDES | |
| SANDRA | GEDDES | |
| SANDRA LEE | GEDDES | |
| STEPHEN | GEORGE | |
| TYLER | HAWK | |
| LANNA | HUNTER | |
| HAZEL | JACK | |
| THOMAS | JAMES | |
| DAVID | JOE | |
| BETHANY | JOHNSON | |
| GARON | JOHNSON | |
| ROMALD | KATEXAC | |
| CHASE | KELLER | |
| CHERYLE | KRAFT | |
| CAROL | LABRIE | |
| ADAM | LARSEN | |
| ALICIA | LARSEN | |
| AURORA | LARSEN | |
| ELIZABETH | LARSEN | |
| LIZZIE | LARSEN | |
| ALLYSON | LAUGHLIN | |
| DANIEL | LEAVITT | |
| ANTHONY | LUCIANO | |
| REESE | MADDEN | |
| LOUCILLE | MCBRIDE | |
| KELLY | MCCLARY | |
| WILLIAM | MCCLARY | |
| CLAYTON | MCJUNKIN | |
| GARY | MERRILL | |
| PAUL | MILLER | |
| VALERIE | MILLER | |
| ZACHARY | MILLIGROCK | |
| DERRIC | MOSES | |
| KIRA | NASON | |
| ANNIE | NERSHAK | |
| JOSEPH | NORBERT | JR |
| EDWARD | O’CONNOR | |
| MARTIN | O’CONNOR | |
| KENNETH | OCTUK | |
| SIMON | OKPEALUK | |
| THERESA | OKPEALUK | |
| VICKI | OLIVER | |
| JENNIFER | OLSON | |
| WILMA | OSBORN | |
| EMMA | OUTWATER | |
| BRENT | OUTWATER JR | |
| PATRICK | PAUL | |
| GERTRUDE | REKDAHL | |
| THOMAS | RILEY | |
| JONATHAN | ROBERTS | |
| MILTON | RUDZAVICE | |
| GUY LAYTON | RYAN | |
| ANNOKAZOOKA | SANCHEZ | |
| JEFFREY | SANDERS | |
| CYNTHIA | SANDS | |
| ROBERT | SANTIMAN | |
| ANGELA | SETON | |
| ELIZABETH | SILOOK | |
| HAROLD | TACTACAN | JR |
| LINDA | TROYER | |
| BEVERLY | VAN VALKENBURGH | |
| PRESTON | WASHINGTON | |
| HENRY | WHEELER | |
| IRENE ELLEN | WHEELER | |
| MICHAEL | WHEELER | |
| GEORGE | WIDEMAN | |
| GABRIEL | WILKALKIA | |
| RUTH | WILSON | |
| FRANK B. | WITTIE | |
| JAMES | WOFFORD III |
P.O. Box 905
214 Front Street, 2nd Floor
Nome, AK 99762
Shareholder Relations Department 907-387-1200
Land Department 907-387-1240
Toll Free 1-877-443-2632
2700 Gambell Street, Suite 300
Anchorage, AK 99503
907-929-7000
Toll Free 1-877-443-2632