It is essential for Sitnasuak Native Corporation that shareholders maintain their current mailing addresses and contact information to receive important updates. Even with our Shareholder Relations Department doing its best to reach out to Shareholders with outdated information, we encourage everyone to keep their contact information current. This way, you can stay informed and connected!
Shareholders who are on the undeliverable or missing address list lose out on receiving important mailings such as Annual Trust Heritage Distributions (previously known as dividends), Proxy Packets, Newsletters, Notices to Shareholders, and more.
If you are on or know the whereabouts of any Shareholder on the undeliverable or missing address list below, please submit updated information on the MySitnasuak Portal, contact the Shareholder Relations Department via email at shareholder@snc.org, or call our Nome office at (907) 387-1200 or Anchorage office at (907) 929-7000.
This list is updated daily and can be viewed anytime on the SNC Shareholder Portal.
Quyana for your assistance in keeping our records up to date.
First Name | Last Name | Suffix |
RONALD | ABBE | |
MACKENZIE | AHKVALUK | |
ELIZABETH | ALOWA | |
ALICIA | AMAROK | |
JENNIFER | ANDERSON | |
JOSHUA | APATIKI | |
RAYMOND | ASILA | |
JOHN | ATTATAYUK | |
ANGELA | AVERETT | |
JAMES | BEATON | |
SHERYL | BEDFORD | |
TIMOTHY | BROWN | |
MARY | BUCK | |
STEFANEY | CAMPBELL | |
OLIVER | CHAPMAN | |
CHARLES | CHARLES | |
ALLISON | CHILDERS | |
DANIEL | COLEMAN | |
ERIC | COLEMAN | |
GRETCHEN | COLEMAN | |
CRYSTAL | COPELAND | |
DENNIS | COPELAND | JR |
CHRISTINE | DALILAK | |
WILBUR | DAVIS | |
SAMUEL | DEERING | |
JAMES | DILUCCHIO | |
JOHN | EAGLE | |
FREDERICK | ERNAK II | |
KYLE | FAGLIE | |
MERLE | FENN | |
RUTH | FLOYD | |
ANTHONY | FRY | |
SHERRI | FRY | |
DANIEL | GAULT | |
HAROLD | GEDDES | |
SANDRA | GEDDES | |
SANDRA LEE | GEDDES | |
SAMUEL | GOLDSBERRY | |
DESIREE | GUSTAFSON | |
RICHARD | HOOGENDORN | |
CONNOR | HUBBLE | |
HAZEL | JACK | |
THOMAS | JAMES | |
DAVID | JOE | |
GARON | JOHNSON | |
ROMALD | KATEXAC | |
SALLY | KILLGORE | |
RAYMOND | LANGTON | |
ADAM | LARSEN | |
ALICIA | LARSEN | |
AURORA | LARSEN | |
DARRELL | LARSEN | |
ELIZABETH | LARSEN | |
LIZZIE | LARSEN | |
JOYLYNN | LEONARD | |
ANTHONY | LUCIANO | |
REESE | MADDEN | |
FRANKIE | MARTIN III | |
ANTHONY | MAZONNA | |
LOUCILLE | MCBRIDE | |
KELLY | MCCLARY | |
WILLIAM | MCCLARY | |
CLAYTON | MCJUNKIN | |
PAUL | MILLER | |
ZACHARY | MILLIGROCK | |
LUCY | MOGG | |
SHIRLEY | MOSES | |
ANNIE | NERSHAK | |
D’LANY | NICHOLS | |
JOSEPH | NORBERT | JR |
EDWARD | O’CONNOR | |
MARTIN | O’CONNOR | |
KENNETH | OCTUK | |
SHANNON E | OCTUK | |
SIMON | OKPEALUK | |
THERESA | OKPEALUK | |
VICKI | OLIVER | |
ALEXANDRIA | OLSON | |
JENNIFER | OLSON | |
WILMA | OSBORN | |
DOROTHY ROSE | OUTWATER | |
EMMA | OUTWATER | |
BRENT | OUTWATER JR | |
KATHLEEN | PANIATAAQ | |
PATRICK | PAUL | |
STANLEY | PEARSON | |
HELEN | PIKONGANNA | |
RAPHAEL | PIKONGANNA | |
NATHANIEL | PISCOYA | |
GERTRUDE | REKDAHL | |
THOMAS | RILEY | |
JONATHAN | ROBERTS | |
MILTON | RUDZAVICE | |
GUY LAYTON | RYAN | |
ANNOKAZOOKA | SANCHEZ | |
CYNTHIA | SANDS | |
ROBERT | SANTIMAN | |
ELMER | SEETOT | |
ALICE | SETON | |
SHERRY | SETON | |
BRITTANY | SHOWALTER | |
IVAN | SILOOK | |
OTTO | SOOLOOK | |
ANNETTE | SPIVEY | |
SHARON | STRICKLAND-KIPPI | |
LINDA | TROYER | |
CARA | WALKER | |
PRESTON | WASHINGTON | |
HENRY | WHEELER | |
MICHAEL | WHEELER | |
GEORGE | WIDEMAN | |
MARLENE | WILLIAMS | |
VETA | WILLIAMS | |
RONALD | WILLOCK | |
FRANK B. | WITTIE | |
JAMES | WOFFORD III |
P.O. Box 905
214 Front Street, 2nd Floor
Nome, AK 99762
907-387-1200
Toll Free 1-877-443-2632
2700 Gambell Street, Suite 300
Anchorage, AK 99503
907-929-7000
Toll Free 1-877-443-2632