
It is critical to Sitnasuak Native Corporation that Shareholders keep their mailing address and other contact information current to receive important information.
Shareholders who are on the undeliverable or missing address list lose out on receiving important mailings such as Annual Trust Heritage Distributions (previously known as dividends), Proxy Packets, Newsletters, Notices to Shareholders, and more.
If you are on or know the whereabouts of any Shareholder on the undeliverable or missing address list below, please submit updated information on the MySitnasuak Portal, contact the Shareholder Relations Department via email at shareholder@snc.org, or call our Nome office at (907) 387-1200 or Anchorage office at (907) 929-7000.
Quyaana for your assistance in keeping our records up to date.
Sorted by last name
Listed in: FIRST, MIDDLE, LAST
| RONALD | CURTIS | ABBE | |
| ELIZABETH | DANIELLE | ALOWA | |
| ALICIA | ROCHELLE | AMAROK | |
| GEORGE | KEVIN | AMAROK | |
| PATRICK | CABINBOY | ANALOAK | JR |
| JENNIFER | LEAH | ANDERSON | |
| JOSHUA | KELSEY | APATIKI | |
| RAYMOND | ASILA | ||
| JOHN | ATTATAYUK | ||
| ANGELA | LERAYE FRY | AVERETT | |
| JAMES | VICTOR | BEATON | |
| SHERYL | ANN | BEDFORD | |
| NORMA | BENJAMIN | ||
| DEVOLA | MARIH | BOOTH | |
| MARY | BUCK | ||
| STEFANEY | L. | CAMPBELL | |
| OLIVER | WENDELL | CHAPMAN | |
| CHARLES | WILLIAM | CHARLES | |
| ALLISON | CHILDERS | ||
| GRETCHEN | HOPE | COLEMAN | |
| CRYSTAL | DAWN | COPELAND | |
| DENNIS | LEE | COPELAND | JR |
| CHRISTINE | DONNA | DALILAK | |
| WILBUR | DAVIS | ||
| SAMUEL | AUSTIN LEE | DEERING | |
| JOSHUA | JAMES | DICKSON | |
| JOHN | DAVID | EAGLE | |
| ESTHER | JEAN | EINFELDT | |
| FREDERICK | EARL | ERNAK II | |
| EDWARD | ARNOLD | EVAN | |
| KYLE | M. | FAGLIE | |
| RUTH | FLOYD | ||
| ANTHONY | LANE | FRY | |
| SHERRI | FRY | ||
| DANIEL | WESLEY | GAULT | |
| SANDRA | LEAH | GEDDES | |
| SANDRA LEE | LEE | GEDDES | |
| SAMUEL | THOMAS | GOLDSBERRY | |
| DESIREE | KALI | GUSTAFSON | |
| RICHARD | HOOGENDORN | ||
| CONNOR | D. | HUBBLE | |
| CAROLE | CHRISTINA | HUNTINGTON | |
| CHARLENE | B. | IYAPANA | |
| QUINCY | J. | IYATUNGUK | |
| HAZEL | NANCY | JACK | |
| THOMAS | B. | JAMES | |
| DAVID | ROBERT | JOE | |
| GARON | MARK | JOHNSON | |
| TAMERLANE | JOHNSON | ||
| ROMALD | K | KATEXAC | |
| MJ | KAYOUKTUK | ||
| SALLY | MABEL | KILLGORE | |
| PAUL | BENJAMIN | KLOOS | |
| KAY | GENEVIEVE | KLOSS | |
| HARVEY | GEORGE | KOWELUK | |
| JOHN | RICHARD | KOWELUK | |
| DOUGLAS | NOLAN | LANE #498045 | |
| RAYMOND | WAYNE | LANGTON | |
| ADAM | JOSHUA | LARSEN | |
| ALICIA | LYNN | LARSEN | |
| AURORA | LYNNE | LARSEN | |
| DARRELL | MICHAEL | LARSEN | |
| ELIZABETH | JANE | LARSEN | |
| LIZZIE | LORRAINE | LARSEN | |
| ANTHONY | LUCIANO | ||
| REESE | DAVID-RODNEY | MADDEN | |
| RENITA | SUE | MAGNUSON | |
| FRANKIE | L | MARTIN III | |
| RAEVYN | MARTIN-CORDERO | ||
| ANTHONY | PUTOOKNUK | MAZONNA | |
| LOUCILLE | CATHERINE | MCBRIDE | |
| KELLY | MCCLARY | ||
| WILLIAM | TIMOTHY | MCCLARY | |
| CLAYTON | PATRICK | MCJUNKIN | |
| PAUL | MILLER | ||
| LUCY | JEAN | MOGG | |
| MARY | ODDUNA | MONTGOMERY | |
| D’LANY | BUNNINGTUK | NICHOLS | |
| JOSEPH | S. | NORBERT | JR |
| EDWARD | B. | O’CONNOR | |
| MARTIN | O’CONNOR | ||
| KENNETH | ALEXANDER | OCTUK | |
| SHANNON E | ELAINE | OCTUK | |
| SIMON | OKPEALUK | ||
| THERESA | M. | OKPEALUK | |
| VICKI | MARLENE | OLIVER | |
| ALEXANDRIA | E. | OLSON | |
| JENNIFER | E. | OLSON | |
| RICHARD | R | OMELAK | |
| WILMA | L. | OSBORN | |
| FRANK | WAYNE | OUTWATER | JR |
| KATHLEEN | R | PANIATAAQ | |
| PATRICK | CHARLES | PAUL | |
| STANLEY | WILLIAM | PEARSON | |
| RAPHAEL | RAY | PIKONGANNA | |
| NATHANIEL | AARON | PISCOYA | |
| KELLIE | BERANDA | RANK | |
| MILES | KENDALL | READER | |
| GERTRUDE | REKDAHL | ||
| THOMAS | G | RILEY | |
| MILTON | ROBERT | RUDZAVICE | |
| JEROME | SACLAMANA | ||
| ANNOKAZOOKA | ZYNA | SANCHEZ | |
| CYNTHIA | MAY | SANDS | |
| ROBERT | LOUIS | SANTIMAN | |
| LOUISE | SEEGANNA | ||
| ELMER | GREGORY | SEETOT | |
| ALICE | SETON | ||
| SHERRY | A | SETON | |
| IVAN | SILOOK | ||
| JACOB | DANIEL | SOOLOOK | |
| ANNETTE | CAROL | SPIVEY | |
| SHARON | KAYE | STRICKLAND-KIPPI | |
| FLORA | DORCAS | SWAN | |
| PATRICIA | ANN | THURMAN | |
| LINDA | DIANE | TROYER | |
| CARA | LYNELL | WALKER | |
| COLLEEN | KASGNOC | WASHINGTON | |
| PRESTON | WASHINGTON | ||
| HENRY | C | WHEELER | |
| MICHAEL | DODD | WHEELER | |
| GEORGE | HENRY | WIDEMAN | |
| MARLENE | ANN | WILLIAMS | |
| FRANK B. | BRANDON | WITTIE | |
Shareholder Services
Shareholder Benefits
Shareholder FAQ
MySitnasuak Shareholder Portal
MySitnasuak Shareholder App
SNC Trust & Scholarships
Contributions & Donations
Sitnasuak Annual Meeting
Forms and Applications Library
Sign up for Digital Delivery
Sign up for Direct Deposit
2026 Elder of the Year Nomination Form
P.O. Box 905
214 Front Street, 2nd Floor
Nome, AK 99762
Shareholder Relations Department 907-387-1200
Land Department 907-387-1240
Toll Free 1-877-443-2632
2700 Gambell Street, Suite 300
Anchorage, AK 99503
907-929-7000
Toll Free 1-877-443-2632